Size Guide
| Measurement | 28[074] | 30[078] | 31[080] | 32[082] | 33[084] | 34[086] | 36[090] |
|---|---|---|---|---|---|---|---|
| Length | 97.5 | 98.5 | 99 | 99.5 | 100 | 100.5 | 101.5 |
| Waist Width | 38.5 | 40.5 | 41.5 | 42.5 | 43.8 | 45 | 47.5 |
| Hip Width | 48.5 | 50.5 | 51.5 | 52.5 | 53.8 | 55 | 57.5 |
| Thigh Width | 29.8 | 31.1 | 31.7 | 32.3 | 33 | 33.8 | 35.3 |
| Rise | 26 | 27 | 27.5 | 28 | 28.5 | 29 | 30 |
| Hem Width | 17.5 | 18 | 18.3 | 18.5 | 18.8 | 19.1 | 19.7 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details

