Size Guide
| Measurement | 0 (S)_커브드핏 | 1 (M)_커브드핏 | 2 (L)_커브드핏 | 3 (XL)_커브드핏 | 0 (S)_세미와이드핏 | 1 (M)_세미와이드핏 | 2 (L)_세미와이드핏 | 3 (XL)_세미와이드핏 |
|---|---|---|---|---|---|---|---|---|
| Length | 102.5 | 104 | 105.5 | 107 | 101.5 | 103 | 104.5 | 106 |
| Waist Width | 30.5 | 33 | 35.5 | 38 | 30.5 | 33 | 35.5 | 38 |
| Thigh Width | 33.6 | 34.9 | 36.2 | 37.5 | 34.1 | 35.4 | 36.7 | 38 |
| Rise | 32.9 | 33.6 | 34.3 | 35 | 31.6 | 32.3 | 33 | 33.7 |
| Hem Width | 25 | 25.5 | 26 | 26.5 | 25 | 25.5 | 26 | 26.5 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details








































