Size Guide
| Measurement | S[075] | M[080] | L[085] | XL[090] | XXL[095] |
|---|---|---|---|---|---|
| Length | 100 | 101 | 102 | 103 | 104 |
| Waist Width | 36.5 | 39 | 41.5 | 44 | 46.5 |
| Hip Width | 56 | 56 | 56 | 56 | 56 |
| Thigh Width | 32 | 33.5 | 35 | 36.5 | 38 |
| Rise | 28 | 29 | 30 | 31 | 32 |
| Hem Width | 19.8 | 20.4 | 21 | 21.6 | 22.2 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details

