Size Guide
| Measurement | S[070] | M[075] | L[080] | XL[085] |
|---|---|---|---|---|
| Length | 39 | 40 | 41 | 42 |
| Waist Width | 32.5 | 35 | 37.5 | 40 |
| Hip Width | 54 | 56.5 | 59 | 61.5 |
| Thigh Width | 36 | 37.5 | 39 | 40.5 |
| Rise | 33 | 34 | 35 | 36 |
| Hem Width | 34.5 | 36 | 37.5 | 39 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details

