Size Guide
| Measurement | S[085] | M[090] | L[095] | XL[100] |
|---|---|---|---|---|
| Length | 71 | 73 | 75 | 77 |
| Shoulder Width | 50 | 51.5 | 53 | 54.5 |
| Chest Width | 57.5 | 60 | 62.5 | 65 |
| Sleeve Length | 55 | 56 | 57 | 57.5 |
| Hem Width | — | — | — | 65.5 |
| Cuff Width | — | — | — | 12 |
| Armhole | — | — | — | 24.5 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details

