Size Guide
| Measurement | 28[074] | 30[078] | 32[082] | 34[086] | 36[090] |
|---|---|---|---|---|---|
| Length | 103 | 103.5 | 104 | 104.5 | 105 |
| Waist Width | 37 | 39 | 41 | 43.5 | 46 |
| Hip Width | 53 | 55 | 57 | 59.5 | 62 |
| Thigh Width | 32.7 | 33.9 | 35 | 36.4 | 37.8 |
| Rise | 28.8 | 29.4 | 30 | 30.6 | 31.2 |
| Hem Width | 23 | 23.5 | 24 | 24.5 | 25 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details

