Size Guide
| Measurement | S[070] | M[075] | L[080] | XL[085] |
|---|---|---|---|---|
| Length | 102 | 103 | 104 | 105 |
| Waist Width | 34.5 | 37 | 39.5 | 42 |
| Hip Width | 52.3 | 54.8 | 57.3 | 59.8 |
| Thigh Width | 32.9 | 34.4 | 35.9 | 37.4 |
| Rise | 30.5 | 31.5 | 32.5 | 33.5 |
| Hem Width | 24 | 25 | 26 | 27 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details

