Size Guide
| Measurement | S[075] | M[080] | L[085] | XL[090] | XXL[095] |
|---|---|---|---|---|---|
| Length | 101 | 101.5 | 102 | 102.5 | 103 |
| Waist Width | 36 | 38 | 40 | 42.5 | 45 |
| Hip Width | 52 | 54 | 56 | 58.5 | 61 |
| Thigh Width | 33.7 | 34.9 | 36 | 37.4 | 38.8 |
| Rise | 28.8 | 29.4 | 30 | 30.6 | 31.2 |
| Hem Width | 20 | 20.2 | 21 | 21.5 | 22 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details

