Size Guide
| Measurement | M[080] | L[085] | XL[090] | XXL[095] |
|---|---|---|---|---|
| Length | 104.5 | 105 | 105.5 | 106 |
| Waist Width | 39 | 41 | 43.5 | 46 |
| Hip Width | 56.5 | 58.5 | 61 | 63.5 |
| Thigh Width | 37.9 | 39 | 40.4 | 41.8 |
| Rise | 32.4 | 33 | 33.6 | 34.2 |
| Hem Width | 26 | 26.5 | 27 | 27.5 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details


