Size Guide
| Measurement | 029 | 030 | 032 | 034 | 036 | 038 |
|---|---|---|---|---|---|---|
| Length | 100 | 100.5 | 101.5 | 102.5 | 103.5 | 104.5 |
| Waist Width | 37.3 | 38.5 | 41 | 43.5 | 46 | 48.5 |
| Hip Width | 47.8 | 49 | 51.5 | 54 | 56.5 | 58.5 |
| Thigh Width | 29.8 | 30.5 | 31.8 | 33.1 | 34.4 | 35.7 |
| Rise | 26.7 | 27 | 28 | 29 | 30 | 31 |
| Hem Width | 17.8 | 18 | 18.5 | 19 | 19.5 | 20 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details
