Size Guide
| Measurement | 029 | 030 | 032 | 034 | 036 | 038 |
|---|---|---|---|---|---|---|
| Length | 100 | 100.5 | 101.5 | 102.5 | 103.5 | 104.5 |
| Waist Width | 37.8 | 39 | 41.5 | 44 | 46.5 | 49 |
| Hip Width | 47.8 | 49 | 51.5 | 54 | 56.5 | 58.5 |
| Thigh Width | 29.8 | 30.5 | 31.8 | 33.1 | 34.4 | 35.7 |
| Rise | 25.5 | 26 | 27 | 28 | 29 | 30 |
| Hem Width | 18.3 | 18.5 | 19 | 19.5 | 20 | 20.5 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details





