Size Guide
| Measurement | 28 | 30 | 32 | 34 |
|---|---|---|---|---|
| Length | 107 | 108 | 109 | 110 |
| Waist Width | 38.5 | 40.5 | 42.5 | 44.5 |
| Hip Width | 53.5 | 55.5 | 57.5 | 59.5 |
| Thigh Width | 35 | 36 | 37 | 38 |
| Rise | 31.5 | 32.5 | 33.5 | 34.5 |
| Hem Width | 26 | 27 | 28 | 29 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details