Size Guide
| Measurement | M[080] | L[085] | XL[090] | XXL[095] |
|---|---|---|---|---|
| Length | 62 | 63 | 64 | 65 |
| Waist Width | 37.5 | 40 | 42.5 | 45 |
| Hip Width | 56.5 | 59 | 61.5 | 64 |
| Thigh Width | 32.5 | 34 | 35.5 | 37 |
| Rise | 31 | 32 | 33 | 34 |
| Hem Width | 23.4 | 24 | 24.6 | 25.2 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details

