Size Guide
| Measurement | S[075] | M[080] | L[085] | XL[090] |
|---|---|---|---|---|
| Length | 47.5 | 48.5 | 49.5 | 50.5 |
| Waist Width | 33 | 35.5 | 38 | 40.5 |
| Hip Width | 53 | 55.5 | 58 | 60.5 |
| Thigh Width | 30 | 31.5 | 33 | 34.5 |
| Rise | 28 | 29 | 30 | 31 |
| Hem Width | 29.8 | 30.4 | 31 | 31.6 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details

