Size Guide
| Measurement | 0 (S) | 1 (M) | 2 (L) | 3 (XL) | 1 (M)_세미 스트레이트핏 | 2 (L)_세미 스트레이트핏 | 3 (XL)_세미 스트레이트핏 |
|---|---|---|---|---|---|---|---|
| Length | 104 | 105.5 | 107 | 108.5 | 104.5 | 106.5 | 108.5 |
| Waist Width | 33.5 | 36 | 38.5 | 41 | 37 | 39.5 | 42 |
| Thigh Width | 33.6 | 34.9 | 36.2 | 37.5 | 31.9 | 33.2 | 34.5 |
| Rise | 31.4 | 32.1 | 32.8 | 33.5 | 31.9 | 32.8 | 33.5 |
| Hem Width | 26.5 | 27 | 27.5 | 28 | 25 | 25.5 | 26 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details

















