Size Guide
| Measurement | NAVY_S | NAVY_M | IVORY_S | IVORY_M |
|---|---|---|---|---|
| Length | 103.5 | 104.8 | 103.5 | 104.8 |
| Waist Width | 36.2 | 38.8 | 36.2 | 38.8 |
| Hip Width | 48 | 50.5 | 48 | 50.5 |
| Thigh Width | 31.8 | 33 | 31.8 | 33 |
| Rise | 31.1 | 32.1 | 31.1 | 32.1 |
| Hem Width | 24.2 | 16.1 | 24.2 | 16.1 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details



