Size Guide
| Measurement | INDIGO_S | INDIGO_M | CHARCOAL_S | CHARCOAL_M |
|---|---|---|---|---|
| Length | 104.1 | 105.4 | 104.1 | 105.4 |
| Waist Width | 36.2 | 38.8 | 36.2 | 38.8 |
| Hip Width | 50.8 | 53.4 | 50.8 | 53.4 |
| Thigh Width | 33 | 34.3 | 33 | 34.3 |
| Rise | 27.9 | 28.9 | 27.9 | 28.9 |
| Hem Width | 26.7 | 28 | 26.7 | 28 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details



