Size Guide
| Measurement | 28[074] | 30[078] | 32[082] | 34[086] | 36[090] |
|---|---|---|---|---|---|
| Length | 109 | 109.5 | 110 | 110.5 | 111 |
| Waist Width | 38 | 40 | 42 | 44.5 | 47 |
| Hip Width | 57 | 59 | 61 | 63.5 | 66 |
| Thigh Width | 34.7 | 35.9 | 37 | 38.4 | 39.8 |
| Rise | 28.8 | 29.4 | 30 | 30.6 | 31.2 |
| Hem Width | 26 | 26.5 | 27 | 27.5 | 28 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details




