Size Guide
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Length | 100.5 | 102 | 103.5 | 105 | 106.5 |
| Waist Width | 32.5 | 35 | 37.5 | 40 | 42.5 |
| Hip Width | 56.5 | 59 | 61.5 | 64 | 66.5 |
| Thigh Width | 34.3 | 35.5 | 36.8 | 38 | 39.3 |
| Rise | 33 | 33.5 | 34 | 34.5 | 35 |
| Hem Width | 12.3 | 13 | 13.8 | 14.5 | 15.3 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details


























