Size Guide
| Measurement | M | L | XL | 여름원단 M | 여름원단 L | 여름원단 XL | 기모 M | 기모 L | 기모 XL |
|---|---|---|---|---|---|---|---|---|---|
| Length | 105 | 106.5 | 108 | 105 | 106.5 | 108 | 105 | 106.5 | 108 |
| Waist Width | 38 | 40 | 42 | 38 | 40 | 42 | 38 | 40 | 42 |
| Hip Width | 51.5 | 54.5 | 57 | 51.5 | 54.5 | 57 | 51.5 | 54.5 | 57 |
| Thigh Width | 35 | 36 | 37 | 35 | 36 | 37 | 35 | 36 | 37 |
| Rise | 33.5 | 34.5 | 35.5 | 33.5 | 34.5 | 35.5 | 33.5 | 34.5 | 35.5 |
| Hem Width | 26 | 27 | 28 | 26 | 27 | 28 | 26 | 27 | 28 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details



