Size Guide
| Measurement | S | M |
|---|---|---|
| Length | 68.6 | 69.2 |
| Shoulder Width | 31.8 | 33 |
| Chest Width | 36.8 | 39.4 |
| Sleeve Length | 28 | 28.6 |
| Hip Width | 36.2 | 38.8 |
Measurements are provided in centimeters.
Product Details











| Measurement | S | M |
|---|---|---|
| Length | 68.6 | 69.2 |
| Shoulder Width | 31.8 | 33 |
| Chest Width | 36.8 | 39.4 |
| Sleeve Length | 28 | 28.6 |
| Hip Width | 36.2 | 38.8 |










