Size Guide
| Measurement | WHITE_XS | WHITE_S | WHITE_M | WHITE_L |
|---|---|---|---|---|
| Length | 54.6 | 57.2 | 59.7 | 61 |
| Chest Width | 41 | 43 | 45 | 47 |
| Hip Width | 43 | 44 | 45 | 46 |
Measurements are provided in centimeters.
Product Details





| Measurement | WHITE_XS | WHITE_S | WHITE_M | WHITE_L |
|---|---|---|---|---|
| Length | 54.6 | 57.2 | 59.7 | 61 |
| Chest Width | 41 | 43 | 45 | 47 |
| Hip Width | 43 | 44 | 45 | 46 |




