Size Guide
| Measurement | S | M | L | S (기모X) | M (기모X) | L (기모X) |
|---|---|---|---|---|---|---|
| Length | 102 | 105 | 108 | 102 | 105 | 108 |
| Waist Width | 35 | 37 | 39 | 35 | 37 | 39 |
| Hip Width | 55 | 57 | 59 | 55 | 57 | 59 |
| Thigh Width | 35 | 36 | 37 | 35 | 36 | 37 |
| Rise | 31 | 32 | 33 | 31 | 32 | 33 |
| Hem Width | 26 | 27 | 28 | 26 | 27 | 28 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details