Size Guide
| Measurement | 0 (28) | 1 (30) | 2 (32) | 3 (34) | 4 (36) |
|---|---|---|---|---|---|
| Length | 104.5 | 106 | 107.5 | 109 | 110.5 |
| Waist Width | 36 | 38.5 | 41 | 43.5 | 46 |
| Thigh Width | 33.9 | 35.2 | 36.5 | 37.8 | 39.1 |
| Rise | 35.1 | 35.8 | 36.5 | 37.2 | 37.9 |
| Hem Width | 28 | 28.5 | 29 | 29.5 | 30 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details
















