Size Guide
| Measurement | RT1018 C1 | RT1018 C2 | RT1018 C3 | RT1018 C4 |
|---|---|---|---|---|
| 전체너비 | 13.7 | 13.7 | 13.7 | 13.7 |
| 렌즈너비 | 4.9 | 4.9 | 4.9 | 4.9 |
| 렌즈높이 | 3.5 | 3.5 | 3.5 | 3.5 |
| 브릿지길이 | 1.8 | 1.8 | 1.8 | 1.8 |
| 다리길이 | 14.6 | 14.6 | 14.6 | 14.6 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details









