Size Guide
| Measurement | 1 - S (여성용 / 24~27인치) | 1 - L (여성용 / 24~27인치) | 2 - S (남성용 / 28~33인치) | 2 - L (남성용 / 28~33인치) |
|---|---|---|---|---|
| Length | 100 | 104 | 102 | 106 |
| Waist Width | 32 | 32 | 36 | 36 |
| Hip Width | 50 | 50 | 55 | 55 |
| Thigh Width | 31 | 31 | 34 | 34 |
| Rise | 31 | 31 | 32 | 32 |
| Hem Width | 23 | 23 | 25 | 25 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details












