Size Guide
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Length | 66 | 69 | 72 | 75 |
| Shoulder Width | 51 | 53 | 55 | 57 |
| Chest Width | 54 | 56.5 | 59 | 61.5 |
| Sleeve Length | 21 | 22 | 23 | 24 |
| Hem Width | 54 | 55 | 58 | 62.5 |
| Cuff Width | 20 | 20 | 20 | 21.5 |
| Armhole | 25 | 24 | 26 | 28.5 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details
