Size Guide
| Measurement | 네츄럴XS(26-27) | 네츄럴S(27-28) | 네츄럴M(28-29) |
|---|---|---|---|
| Length | 95.5 | 96.5 | 97.5 |
| Waist Width | 33 | 35 | 37 |
| Hip Width | 45.5 | 47.5 | 49.5 |
| Thigh Width | 27 | 28 | 29 |
| Rise | 28 | 28.5 | 29 |
| Hem Width | 17 | 17.5 | 18 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details
![]() ![]() ![]() ![]() ![]() ![]() ![]() |






