Size Guide
| Measurement | 연베이지XS(26-27) | 연베이지S(27-28) | 연베이지M(28-29) |
|---|---|---|---|
| Length | 102.5 | 103.5 | 104.5 |
| Waist Width | 33 | 35 | 37 |
| Hip Width | 44 | 46 | 48 |
| Thigh Width | 32 | 33 | 34 |
| Rise | 30 | 30.5 | 31 |
| Hem Width | 26 | 26.5 | 27 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details
![]() ![]() ![]() ![]() ![]() ![]() ![]()
|






